Program Perjalanan Tour Bandung 4 Hari 3 Malam
Day 1 :
Arrival Bandung – Gedung Sate – Gedung Asia Afrika – Braga Street – Check In Hotel (D)
Day 2 :
Fullday Gunung Tangkuban Perahu – Pemandian Air Panas Sari Ater – Shopping Pusat Jeans Cihampelas (B,L,D)
Day 3 :
Fullday Trans Studio Bandung – Angklung Saung Ujo - Shoping Factory Outlet (B,L,D)
Day 4 :
Check out Hotel - Shopping khas Bandung - Transfer (B)
Arrival Bandung – Gedung Sate – Gedung Asia Afrika – Braga Street – Check In Hotel (D)
Day 2 :
Fullday Gunung Tangkuban Perahu – Pemandian Air Panas Sari Ater – Shopping Pusat Jeans Cihampelas (B,L,D)
Day 3 :
Fullday Trans Studio Bandung – Angklung Saung Ujo - Shoping Factory Outlet (B,L,D)
Day 4 :
Check out Hotel - Shopping khas Bandung - Transfer (B)
NB : Jadwal acara sewaktu waktu dapat berubah sesuai kondisi di perjalanan
Package include:
Hotel, Transport AC, Makan sesuai program, Objek Wisata, Tour Guide, Mineral Water, Entrance Fee.
Package Exclude:
Air ticket, Airport tax, Porter fee, Personal expenses (mini bar, laundry, Phone, other activities, tipping, etc)
Harga Paket sebagai berikut :
HOTEL | 2 PAX | 4-7 PAX | 8-10 PAX | 15 PAX | 20 PAX + 1 FOC | SGL SUPPL |
The Papandayan *5 | 2.804.000 | 2.454.000 | 2.452.000 | 2.311.000 | 2.302.000 | 1.125.000 |
Grand Preanger *5 | 2.729.000 | 2.379.000 | 2.377.000 | 2.236.000 | 2.223.000 | 1.050.000 |
Arion Swiss Belhotel *4 | 2.624.000 | 2.274.000 | 2.272.000 | 2.131.000 | 2.112.000 | 945.000 |
Horison *4 | 2.557.000 | 2.207.000 | 2.205.000 | 2.064.000 | 2.041.000 | 877.000 |
Harris Festival CT-Link *4 | 2.429.000 | 2.079.000 | 2.077.000 | 1.936.000 | 1.907.000 | 750.000 |
Mitra Hotel *3 | 2.369.000 | 2.019.000 | 2.017.000 | 1.876.000 | 1.844.000 | 690.000 |
Imperium *3 | 2.332.000 | 1.982.000 | 1.980.000 | 1.839.000 | 1.804.000 | 652.500 |
Vio Pasteur *3 | 2.234.000 | 1.864.000 | 1.862.000 | 1.741.000 | 1.705.000 | 555.000 |
Amaris Cihampelas *2 | 2.339.000 | 1.989.000 | 1.987.000 | 1.846.000 | 1.812.000 | 660.000 |
Fave Hotel Braga *2 | 2.324.000 | 1.974.000 | 1.972.000 | 1.831.000 | 1.796.000 | 645.000 |
Malaka Hotel *2 | 2.227.000 | 1.877.000 | 1.875.000 | 1.734.000 | 1.694.000 | 547.000 |
Cassadua Residence *2 | 2.144.000 | 1.794.000 | 1.792.000 | 1.651.000 | 1.607.000 | 465.000 |
Note : HSS PerRoom PerNight (hari raya besar)
The Papandayan WE : 150.000
Grand Preanger WE : 150.000
Vio Pasteur WE : 50.000
Trans Studio WE : 100.000
The Papandayan WE : 150.000
Grand Preanger WE : 150.000
Vio Pasteur WE : 50.000
Trans Studio WE : 100.000
Note : Kedatangan dari Bandara Jakarta (CGK) or Bandung (BDO)
http://www.bantentourtravel.com/paket-tour-12-19-bandung-4d3n.html